SUBTOTAL
INCHES | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (BODY) | 32" | 34" | 36" | 38" | 42" |
WAIST FIT (BODY) | 24" | 26" | 28" | 30" | 33" |
HIPS FIT (BODY) | 35" | 37" | 39" | 41" | 44" |
INCHES | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (BODY) | 36" | 38" | 40" | 42" | 44" |
SHOULDER (GARMENT) | 16.5" | 17.25" | 18" | 18.75" | 19.5" |
CHEST (GARMENT) | 39" | 41" | 43" | 46" | 48" |
LENGTH (GARMENT) | 28" | 28.5" | 29" | 29.5" | 30" |
Do you want to add products to your personal account?