Women’s Apparel Sizing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CHEST FIT (BODY) | 32" | 34" | 36" | 38" | 42" |
WAIST FIT (BODY) | 24" | 26" | 28" | 30" | 33" |
HIPS FIT (BODY) | 35" | 37" | 39" | 41" | 44" |
Sizes are in Inches
Size | S/M | L/XL |
---|---|---|
CHEST | 34 - 40 | 40 - 46 |
WAIST | 32 - 38 | 38 - 44 |
HIP | 36 - 42 | 42 - 48 |
Men’s Apparel Sizing
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
CHEST FIT (BODY) | 36" | 38" | 40" | 42" | 44" | 46" | 48" |
SHOULDER (GARMENT) | 16.5" | 17.25" | 18" | 18.5" | 19" | 19.5" | 20" |
CHEST (GARMENT) | 39" | 41" | 43" | 46" | 48" | 50" | 52" |
LENGTH (GARMENT) | 28" | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" |

Kids’s Apparel Sizing
Measurements should be taken directly on the child's body
A: Chest
B: Waist
C: Low hip
D: Inner leg length is measured from the top of the inside leg down to the floor
E: Height
Boy 2-7 YRS
AGE | 2-3 YRS | 3-4 YRS | 4-5 YRS | 5-6 YRS | 6-7 YRS |
---|---|---|---|---|---|
HEIGHT INCH | 39 | 41 | 43 | 46 | 48 |
CHEST INCH | 21 | 22 | 23 | 24 | 25 |
WAIST INCH | 21 | 22 | 22 | 22 | 23 |
LOW HIP INCH | 22 | 24 | 25 | 25 | 26 |
Boy 7-14 YRS
AGE | 7-8 YRS | 8-9 YRS | 9-10 YRS | 10-11 YRS | 11-12 YRS | 12-13 YRS | 13-14 YRS |
---|---|---|---|---|---|---|---|
HEIGHT INCH | 50 | 53 | 55 | 57 | 60 | 62 | 65 |
CHEST INCH | 25 | 27 | 28 | 29 | 31 | 33 | 34 |
WAIST INCH | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
LOW HIP INCH | 27 | 28 | 29 | 31 | 32 | 34 | 35 |
